|  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T377 |  
                      | Keys: | 9~51 keys |  
                      | Dimension: | 133 x 52 x 21.19 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T320 |  
                      | Keys: | 27 keys |  
                      | Dimension: | 149 x 52 x 28.66 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T300S |  
                      | Keys: | 0~28 keys |  
                      | Dimension: | 177 x 58.65 x 26.8 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T218 |  
                      | Keys: | 32 Keys |  
                      | Dimension: | 170X45.4X17.5mm (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T208 |  
                      | Keys: | 32~52 keys |  
                      | Dimension: | 226 x 53.4 x 27.6 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T198 |  
                      | Keys: | 5~45 keys |  
                      | Dimension: | 228 x 41 x 23 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T188 |  
                      | Keys: | 0~53 keys |  
                      | Dimension: | 174 x 60 x 21 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T178 |  
                      | Keys: | 5~63 keys |  
                      | Dimension: | 185 x 54 x 27.65 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T168 |  
                      | Keys: | 0~51 keys |  
                      | Dimension: | 194 x60 x 13 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T166 |  
                      | Keys: | 35 KEYS |  
                      | Dimension: | 148*46*22.5 mm (mm) |  
                      | Battery: | AAA*2 |  
                      | Datasheet: | T166Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T158 |  
                      | Keys: | 0~51 keys |  
                      | Dimension: | 183.7 x 57.7 x 24.5 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T150 |  
                      | Keys: | 32~46 keys |  
                      | Dimension: | 183.7 x 57.7 x 24.5 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T148 |  
                      | Keys: | 42 |  
                      | Dimension: | 185x51*31.4 (mm) |  
                      | Battery: | AA(1.5V) x2 |  
                      | Datasheet: |  |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T139 |  
                      | Keys: | 5~45 keys |  
                      | Dimension: | 202 x 54 x 22.75 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T138 |  
                      | Keys: | 0~48 keys |  
                      | Dimension: | 191 x 62 x 19 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T128 |  
                      | Keys: | 55 keys |  
                      | Dimension: | 212 x 61.95 x 31 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T125S |  
                      | Keys: | 0~36 keys |  
                      | Dimension: | 183 x 56 x 20 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T125 |  
                      | Keys: | 0~36 keys |  
                      | Dimension: | 182  x 47 x 16.5 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T118 |  
                      | Keys: | 27~47 keys |  
                      | Dimension: | 184 x 53.5 x 27.8 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T017 |  
                      | Keys: | 40 Keys |  
                      | Dimension: | 123x51x12.2mm (mm) |  
                      | Battery: | CR2025 *1 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T008 |  
                      | Keys: | 0~34 keys |  
                      | Dimension: | 160 x 60 x 13 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  | 
              
              
                |  |  | 
				
                    
                      | Type: | Rubber Button (Standard) |  
                      | Model: | T007 |  
                      | Keys: | 0~26 keys |  
                      | Dimension: | 175 x 48 x 18 (mm) |  
                      | Battery: | AAA(1.5V) x 2 |  
                      | Datasheet: | Drawing with Dimension 
 |  |  | 
              
                |  |